Our cricket festivals boast a rich history that stretches back over four decades. The inaugural 'West of England' festival took place at Truro Cricket Club in Cornwall in July 1983. Over the years, these festivals found a permanent home at King's College in Taunton, thanks to the exceptional efforts of the then Head Groundsman, Dennis Breakwell.
As we celebrate 41 years of cricket festivals in 2024, we reflect on a legacy only briefly interrupted by the pandemic in 2020-2021. Throughout this time, thousands of young cricketers have graced the fields of King's College, Taunton. Many of these players have advanced to professional levels, with several representing the full England team and various first-class cricket sides. Our festivals have also seen budding talents who now play for national teams in Barbados, Trinidad, South Africa, and the Netherlands.
This summer, we are thrilled to host a variety of teams, ranging from Under 10s to Under 14s, continuing the tradition of fostering young talent in this greatest of games. Here, you can explore the list of our previous winners and see the proud history of excellence that our festivals embody.
Under 10s
Festival 1 | Festival 2 | ||
2001 | Kent | ||
2002 | Essex | 2002 | Kent |
2003 | Essex | 2003 | Channel Islands |
2004 | Essex | 2004 | Channel Islands |
2005 | Essex | 2005 | Channel Islands |
2006 | Kent | 2006 | Channel Islands |
2007 | Sussex | 2007 | Middlesex |
2008 | Sussex | 2008 | Middlesex |
2009 | Essex | 2009 | Middlesex |
2010 | Essex | 2010 | Devon |
2011 | Buckinghamshire | 2011 | Middlesex |
2012 | Devon | 2012 | Middlesex |
2013 | Berkshire | 2013 | Lancashire |
2014 | Berkshire | 2014 | Lancashire |
2015 | Surrey | 2015 | Surrey |
2016 | Berkshire | 2016 | Lancashire |
2017 | Berkshire | ||
2018 | Berkshire | ||
2019 | Lancashire | ||
2020 | COVID | ||
2021 | COVID | ||
2022 | Dorset | ||
2023 | California | ||
2024 | Switzerland |
Under 11s
Festival 1 | Festival 2 | Festival 3 | Festival 4 | ||||
1988 | Cornwall | 1988 | |||||
1989 | Dorset | 1989 | |||||
1990 | Cornwall | 1990 | |||||
1991 | Northants | 1991 | |||||
1992 | Rain | 1992 | |||||
1993 | Cornwall | 1993 | |||||
1994 | Hampshire | 1994 | Northants | 1994 | |||
1995 | Gloucester | 1995 | Devon | 1995 | Worcester | ||
1996 | Devon | 1996 | Worcester | 1996 | Rain | ||
1997 | Hampshire | 1997 | Essex | 1997 | Worcester | ||
1998 | Buckinghamshire | 1998 | Rain | 1998 | Sussex | ||
1999 | Essex | 1999 | Cornwall | 1999 | Essex | ||
2000 | Cheshire | 2000 | West Surrey | 2000 | Cornwall | ||
2001 | Cheshire | 2001 | Worcester | 2001 | Cornwall | ||
2002 | Surrey | 2002 | Worcester | 2002 | Sussex | ||
2003 | Cornwall | 2003 | Lancashire | 2003 | Sussex | ||
2004 | Cornwall | 2004 | Devon | 2004 | Essex | ||
2005 | Worcester | 2005 | Lancashire | 2005 | Essex | ||
2006 | Nottingham | 2006 | Middlesex | 2006 | Sussex | ||
2007 | Nottingham | 2007 | Middlesex | 2007 | Sussex | ||
2008 | Somerset | 2008 | Devon | 2008 | Kent | ||
2009 | Buckinghamshire | 2009 | Sussex | ||||
2010 | Somerset | 2010 | Middlesex | 2010 | Surrey | ||
2011 | Cambridge | 2011 | Devon | 2011 | Surrey | ||
2012 | Somerset | 2012 | Yorkshire | 2012 | Surrey | ||
2013 | Somerset | 2013 | Yorkshire | 2013 | Surrey | ||
2014 | Somerset | 2014 | Yorkshire | 2014 | Lancashire | ||
2015 | California | 2015 | California | 2015 | Yorkshire | 2015 | Surrey |
2016 | Somerset | 2016 | California | 2016 | Yorkshire | 2016 | Kent |
2017 | Buckinghamshire | 2017 | Yorkshire | 2017 | Kent | 2017 | Middlesex |
2018 | Zeal Academy | 2018 | Zeal Academy | 2018 | Oxfordshire | 2018 | Cheshire |
2019 | 2019 | 2019 | Kent | 2019 | Worcester | ||
2020 | COVID | 2020 | COVID | ||||
2021 | COVID | 2021 | COVID | ||||
2022 | Lancashire | 2022 | Gloucestershire | ||||
2023 | Cheshire | 2023 | Gloucestershire | ||||
2024 | Invicta Academy |
Under 12s
Festival 1 | Festival 2 | Festival 3 | |||
1987 | Cornwall | ||||
1988 | Cornwall | ||||
1989 | Northants | ||||
1990 | Worcester | ||||
1991 | Cornwall | ||||
1992 | Cornwall | ||||
1993 | Worcester | ||||
1994 | Hampshire | ||||
1995 | Devon | ||||
1996 | Cornwall | ||||
1997 | Cornwall | 1997 | Somerset | ||
1998 | Lancashire | 1998 | Hampshire | ||
1999 | Lancashire | 1999 | Hampshire | ||
2000 | Sussex | 2000 | Kent | ||
2001 | Devon | 2001 | Kent | ||
2002 | Worcester | 2002 | Kent | ||
2003 | Kent | 2003 | Kent | ||
2004 | Sussex | 2004 | Netherlands | ||
2005 | Worcester | 2005 | Lancashire | ||
2006 | Cornwall | 2006 | Somerset | 2006 | St. Stithians |
2007 | Sussex | 2007 | Hampshire | 2007 | Gloucestershire |
2008 | Sussex | 2008 | Surrey | 2008 | Berkshire |
2009 | Sussex | 2009 | Hampshire | 2009 | St. Stithians |
2010 | Essex | 2010 | Hampshire | 2010 | Kent |
2011 | Somerset | 2011 | Surrey | 2011 | St. Stithians |
2012 | Essex | 2012 | Devon | 2012 | St. Stithians |
2013 | Essex | 2013 | Lancashire | 2013 | St. Stithians |
2014 | Wales | 2014 | Devon | 2014 | St. Stithians |
2015 | Wales | 2015 | Surrey | 2015 | St. Stithians |
2016 | Yorkshire | 2016 | Lancashire | 2016 | St. Stithians |
2017 | Worcestershire | 2017 | Gloucestershire | 2017 | Yorkshire |
2018 | Kent | 2018 | Lancashire | 2018 | Huntingdonshire |
2019 | Wales | 2019 | California | 2019 | Essex |
2020 | COVID | 2020 | COVID | 2020 | COVID |
2021 | COVID | 2021 | COVID | 2021 | COVID |
2022 | California | 2022 | Devon | ||
2023 | Gloucestershire | 2023 | St Stithians | ||
2024 | MLCAS (Seattle) | 2024 | Oxford Phoenix CC |
Under 13s
Festival 1 | Festival 2 | Festival 3 | Festival 4 | Festival 5 | |||||
1990 | Cornwall | ||||||||
1991 | Cornwall | ||||||||
1992 | Essex | ||||||||
1993 | Gloucestershire | ||||||||
1994 | Hampshire | ||||||||
1995 | Netherlands | ||||||||
1996 | Dorset | ||||||||
1997 | Rain | ||||||||
1998 | St, Stithians | ||||||||
1999 | Devon | 1999 | Lancashire | ||||||
2000 | Somerset | 2000 | Essex | ||||||
2001 | Gloucester | 2001 | Cheshire | ||||||
2002 | Kent | 2002 | Cheshire | ||||||
2003 | Sussex | 2003 | Cheshire | ||||||
2004 | Lancashire | 2004 | Cheshire | ||||||
2005 | Worcestershire | 2005 | Kent | ||||||
2006 | Cornwall | 2006 | Lancashire | ||||||
2007 | Worcestershire | 2007 | Lancashire | ||||||
2008 | Hampshire | 2008 | Sussex | ||||||
2009 | Oxfordshire | 2009 | Shropshire | 2009 | Kent | ||||
2010 | Staffordshire | 2010 | Kent | 2010 | Hampshire | ||||
2011 | Staffordshire | 2011 | Yorkshire | 2011 | Worcester | ||||
2012 | Staffordshire | 2012 | Yorkshire | 2012 | Hampshire | ||||
2013 | Yorkshire | 2013 | Cheshire | 2013 | Lancashire | ||||
2014 | Yorkshire | 2014 | Cheshire | 2014 | Surrey | ||||
2015 | Yorkshire | 2015 | Kent | 2015 | Worcester | ||||
2016 | Yorkshire | 2016 | Leinster | 2016 | Lancashire | 2016 | Gloucester | ||
2017 | Derbyshire | 2017 | Yorkshire | 2017 | Lancashire | 2017 | Gloucester | 2017 | Oxfordshire |
2018 | Staffordshire | 2018 | Cheshire | 2018 | Lancashire | 2018 | Gloucester | ||
2019 | Shropshire | 2019 | Kent | 2019 | Worcester | 2019 | Gloucester | ||
2020 | COVID | 2020 | COVID | 2020 | COVID | ||||
2021 | COVID | 2021 | COVID | 2021 | COVID | ||||
2022 | Worcestershire | 2022 | America Cricket Academy | 2022 | Gloucestershire | ||||
2023 | Shropshire | 2023 | Northamptonshire | 2023 | Hampshire | ||||
2024 | NACA (Atlanta) | 2024 | Hampshire Pathways |
Under 14s
Festival 1 | Festival 2 | Festival 3 | |||
1983 | Somerset | ||||
1984 | Cornwall | ||||
1985 | Warwickshire | ||||
1986 | Cornwall | ||||
1987 | Avon | ||||
1988 | Warwickshire | ||||
1989 | Warwickshire | ||||
1990 | Warwickshire | ||||
1991 | Cornwall | ||||
1992 | Cornwall | ||||
1993 | Cornwall | ||||
1994 | Hampshire | ||||
1995 | Hampshire | ||||
1996 | Hampshire | ||||
1997 | Hampshire | ||||
1998 | Warwickshire | ||||
1999 | Hampshire | ||||
2000 | Hampshire | ||||
2001 | Middlesex | ||||
2002 | Devon | ||||
2003 | Cornwall | 2003 | Essex | ||
2004 | Devon | 2004 | Buckinghamshire | ||
2005 | Hampshire | 2005 | Worcestershire | ||
2006 | Warwickshire | 2006 | Channel Islands | ||
2007 | Kent | 2007 | Worcestershire | ||
2008 | Lancashire | 2008 | Essex | ||
2009 | Cornwall | 2009 | Worcestershire | ||
2010 | Lancashire | 2010 | Yorkshire | ||
2011 | Lancashire | 2011 | Yorkshire | ||
2012 | Essex | 2012 | Worcestershire | ||
2013 | Essex | 2013 | Derbyshire | 2013 | Middlesex |
2014 | Essex | 2014 | Devon | 2014 | Lancashire |
2015 | Cheshire | 2015 | Yorkshire | ||
2016 | Gloucester | 2016 | Middlesex | 2016 | Somerset |
2017 | Trinidad | 2017 | Shropshire | ||
2018 | Lancashire | 2018 | Gloucestershire | ||
2019 | Lancashire | 2019 | Buckinghamshire | 2019 | Cheshire |
2020 | COVID | 2020 | COVID | ||
2021 | COVID | 2021 | COVID | ||
2022 | Gloucestershire | 2022 | Durham | ||
2023 | Buckinghamshire | 2023 | Gloucestershire | ||
2024 | California CA | 2024 | Gloucestershire |